Minnesota Department of Health (MDH) has announced guidance to allow visitors to senior care organizations.
Our staff is dedicated to keeping our residents and fellow staff members safe and healthy, Remember, our lives are in each other’s hands.
Updated April 15, 2024
Building | Visitors | Number of Residents with Active COVID-19 | Staff With Active COVID-19 |
---|---|---|---|
Sholom Home West | YES | 0 | 0 |
Roitenberg Assisted Living and Hodroff Pavilion for Memory Care | YES | 0 | 0 |
Knollwood Place Apartments | YES | 0 | 0 |
Menorah West | YES | 0 | 0 |
Menorah Plaza | YES | 0 | 0 |
Building | Visitors | Number of Residents with Active COVID-19 | Staff With Active COVID-19 |
---|---|---|---|
Shirley Chapman Sholom Home East | YES | 0 | 0 |
Bentson Family Assisted Living and Phillips Center for Memory Care | YES | 0 | 0 |
Weinberg Apartments | YES | 0 | 0 |
Building | Number of Clients with Active COVID-19 | Staff With Active COVID-19 |
---|---|---|
Community Based Home Care and Hospice | 0 | 0 |
Sholom’s Mitigating Actions:
Sholom continues best practices in prevention through:
Sholom, in partnership with our community, supports adults in need across the continuum of care, to live life fully where all are welcome. We offer convenient Twin Cities locations.
Ackerberg Family Sholom West Campus
3620 Phillips Parkway
St. Louis Park, MN 55426
(952) 935-6311
© 2021 - 2025 Sholom Community Alliance, LLC. All rights reserved.